Bibliothèque · 96 fiches sourcées
Catalogue de caissons
Chaque valeur affichée provient d'une source citée et porte un statut de provenance. Une donnée absente de la source reste vide : rien n'est estimé pour remplir une fiche.
Bibliothèque · 96 fiches sourcées
Chaque valeur affichée provient d'une source citée et porte un statut de provenance. Une donnée absente de la source reste vide : rien n'est estimé pour remplir une fiche.
| Nom | Catégorie | Type publié | HP | Plage | F3 | Sensibilité | L × H × P | Enveloppe | Plan |
|---|---|---|---|---|---|---|---|---|---|
| Eighteen Sound 18" Dual Subwoofer | sub | 18” dual subwoofer (évents : « Reflex duct detail ») | 2 × 18" | — | — | — | 1186 × 536 × 850 mm | 540,3 L | free-public |
| Eighteen Sound 18" Subwoofer Kit | sub | 18'' subwoofer kit | 1 × 18" | — | — | — | 590 × 905 × 500 mm | 267 L | free-public |
| Eighteen Sound Compact Mono 15" | sub | High performance compact mono 15'' subwoofer (« reflex ducts ») | 1 × 15" | — | — | — | 500 × 538 × 510 mm | 137,2 L | free-public |
| Eighteen Sound Double 15" Front Load | sub | Double 15” front load subwoofer | 2 × 15" | — | — | — | 800 × 574 × 700 mm | 321,4 L | free-public |
| Eighteen Sound Double 18" Manifold Band-Pass | sub | Manifolded, double 18” band-pass subwoofer kit | 2 × 18" | — | — | — | 1100 × 596 × 823 mm | 539,6 L | free-public |
| Eighteen Sound Double 21" Manifold Band-Pass | sub | Manifolded, double 21” band-pass subwoofer kit | 2 × 21" | — | — | — | 1220 × 596 × 920 mm | 669 L | free-public |
| Eighteen Sound Horn Loaded 18" | sub | Horn loaded 18'' subwoofer | 1 × 18" | — | — | — | 590 × 815 × 820 mm | 394,3 L | free-public |
| Eighteen Sound Single 21" Band-Pass | sub | Single 21'' band-pass subwoofer kit | 1 × 21" | — | — | — | — | — | free-public |
| ES18BPH | sub | Bandpass Horn | 1 × 18" | 54 Hz – 250 Hz | — | — | 670 × 600 × 750 mm | 301,5 L | unknown |
| F081AN | top/other | Full Range Enclosure | 1 × 8" | — | — | — | 309 × 411 × 248 mm | 31,4 L | free-public |
| F101AN | top/other | Full Range Enclosure | 1 × 10" | — | — | — | 351 × 462 × 288 mm | 46,6 L | free-public |
| F121A | top/other | Full Range Enclosure | 1 × 12" | — | — | — | 368 × 633 × 288 mm | 67 L | free-public |
| F121AN | top/other | Full Range Enclosure | 1 × 12" | — | — | — | 368 × 633 × 288 mm | 67 L | free-public |
| F122A | top/other | Full Range Enclosure | 1 × 12" | — | — | — | 368 × 634 × 288 mm | 67,1 L | free-public |
| F122AN | top/other | Full Range Enclosure | 1 × 12" | — | — | — | 368 × 634 × 288 mm | 67,1 L | free-public |
| F151A | top/other | Full Range Enclosure | 1 × 15" | — | — | — | 500 × 726 × 379 mm | 137,7 L | free-public |
| F151AN | top/other | Full Range Enclosure | 1 × 15" | — | — | — | 500 × 726 × 379 mm | 137,7 L | free-public |
| F152A | top/other | Full Range Enclosure | 1 × 15" | — | — | — | 500 × 727 × 379 mm | 137,7 L | free-public |
| F152AN | top/other | Full Range Enclosure | 1 × 15" | — | — | — | 500 × 727 × 379 mm | 137,7 L | free-public |
| F2152A | top/other | Full Range Enclosure | 2 × 15" | — | — | — | 500 × 1133 × 379 mm | 214,7 L | free-public |
| F2152AN | top/other | Full Range Enclosure | 2 × 15" | — | — | — | 500 × 1133 × 379 mm | 214,7 L | free-public |
| HD15 | kick | — | 15" | — | — | — | — | — | listed-no-data |
| Hog Scoop | sub | Scoop | 1 × 18" | 35 Hz – 200 Hz | — | — | 986 × 636 × 950 mm | 595,7 L | free-login-required |
| MBP-46 | sub | Ported Horn hybrid | 1 × 18" | 42 Hz – 150 Hz | — | 102 dB×1, 106.5 dB×4 | 530 × 750 × 580 mm | 230,6 L | free-login-required |
F3 et sensibilité sont suivis du nombre de caissons de la mesure ou de l'annonce (×n). « Enveloppe » = volume extérieur calculé, pas le volume interne.